We design and manufacture LED Retrofit Kits for a variety of existing fluorescent light fixtures. Our team of Retrofit Experts will come up with the perfect, customized solution to your lighting needs. Whether you prefer neutral White illumination or Cool White, 20 Watt or 40 Watt, the choice is yours.
Retrofit Kit | Components | Watts* |
---|---|---|
VEN2X23320 | 3 LED Barrs, Power Supply | 20 |
VEN2X23325 | 3 LED Barrs, Power Supply | 25 |
VEN2X23425 | 4 LED Barrs, Power Supply | 25 |
Retrofit Kit | Components | Watts* |
---|---|---|
VEN2X46240 | 2 LED Barrs, Power Supply | 40 |
VEN2X46340 | 3 LED Barrs, Power Supply | 40 |
VEN2X46440 | 4 LED Barrs, Power Supply | 40 |
*Watts per fixture.
**
All kits come with your choice of Cool White (CW), neutral White (NW) and Warm White (WW) Illumination.
With our LED Recessed Lamps, we offer you a complete LED lighting solution. The perfect complement to the LED Retrofit Kit, we can replace your existing recessed lights with more energy efficient, green LEDs luminaires. Call our Retrofit Experts now for a complete quote on upgrading your building today.
Lamp | Description | Watts |
---|---|---|
LMP4629 | 3.75" diameter, 4.7" long | 7.8 |
LMP4630 | 2" diameter, 2.1" long | 3.3 |
Replace T-12 Fluorescent 2x4 Parabolics with our LED Retrofit Kits.
Life of LEDs (Hrs) | 50,000 until noticeable dimming |
Yearly Burn Hours | 4,004 (14 hrs/day, 286 days/yr |
Life of LEDs (Yrs) | 12.5 years (based on Burn Hrs) |
Monthly Savings | $889 Energy & Maintenance |
Annual Savings | $10,673 Energy & Maintenance |
Lifetime Savings | $133,283 Energy & Mainenance |
1.3 Years | or 15 Months |
---|---|
$39,600 | Gross Investment with Installation |
$25,934 | Investment, Net of 179D Tax Savings |
$13,334 | Investment, Net of 179D & GA Credit |
2.8 Years | or 33 Months |
---|---|
$39,600 | Gross Investment with Installation |
$25,934 | Investment, Net of 179D Tax Savings |
Federal: IRS §179D 100% Accelerated Depreciation (EPACT of 2005)
States: Many provide Energy Efficiency Tax Credits
Utilities: Many provide Incentives, including Grants
Corporate: Reduced carbon footprint – be more Green